APY = Annual Percentage Yield. APR = Annual Percentage Rate. Rates effective as of 12/05/2024.
Deposit Rates
Certificates of Deposit Learn More
Term | Annual Percentage Yield (APY) | Min. Balance to Obtain APY | Min. Deposit |
---|---|---|---|
91 Day | 0.50% | $1,000.00 | $1,000.00 |
182 Day | 1.00% | $1,000.00 | $1,000.00 |
7 Month Special | 4.05% | $1,000.00 | $1,000.00 |
12 Month | 1.00% | $1,000.00 | $1,000.00 |
18 Month | 1.00% | $1,000.00 | $1,000.00 |
24 Month | 1.00% | $1,000.00 | $1,000.00 |
24 Month No Penalty | 3.50%* | $1,000.00 | $1,000.00 |
30 Month | 1.00% | $1,000.00 | $1,000.00 |
36 Month | 1.00% | $1,000.00 | $1,000.00 |
48 Month | 1.25% | $1,000.00 | $1,000.00 |
49 Month Special | 3.75% | $1,000.00 | $1,000.00 |
60 Month | 1.25% | $1,000.00 | $1,000.00 |
Penalty for early withdrawals applies.
* No withdrawals permitted during the first seven (7) day period. No partial withdrawals permitted.
Checking Accounts
Account | Annual Percentage Yield (APY) | Min. Balance to Obtain APY |
---|---|---|
Bonus Checking | 0.05% | $500.01 |
Bonus Checking has a $500.01 minimum balance to open account.
Individual Retirement Accounts (Fixed Rate) Learn More
Term | Annual Percentage Yield (APY) | Min. Balance to Obtain APY | Min. Deposit |
---|---|---|---|
91 Day | 0.50% | $100.00 | $10.00 |
182 Day | 1.00% | $100.00 | $10.00 |
7 Month Special | 4.05% | $100.00 | $10.00 |
12 Month | 1.00% | $100.00 | $10.00 |
18 Month | 1.00% | $100.00 | $10.00 |
24 Month | 1.00% | $100.00 | $10.00 |
30 Month | 1.00% | $100.00 | $10.00 |
36 Month | 1.00% | $100.00 | $10.00 |
48 Month | 1.25% | $100.00 | $10.00 |
49 Month Special | 3.75% | $100.00 | $10.00 |
60 Month | 1.25% | $100.00 | $10.00 |
Your interest rate and annual percentage yield may change. A substantial penalty for early withdrawal may apply.
Individual Retirement Accounts (Variable Rate) Learn More
Term | Annual Percentage Yield (APY) | Min. Balance to Obtain APY | Min. Deposit |
---|---|---|---|
18 Month | 0.75% | $100.00 | $10.00 |
Your interest rate and annual percentage yield may change. A substantial penalty for early withdrawal may apply.
Money Market Learn More
Min. Balance to Obtain APY | Annual Percentage Yield (APY) |
---|---|
$0 - $24,999.99 | 0.50% |
$25,000 - $99,999.99 | 0.75% |
$100,000 - $249,999.99 | 1.00% |
$250,000.00+ | 2.00% |
Transaction limitations apply. The minimum balance to avoid a service fee is $2500.00. Rate is variable and can change at any time.
Savings Accounts Learn More
Account | Annual Percentage Yield (APY) | Min. Balance to Obtain APY |
---|---|---|
Passbook Savings | 0.10% | $100.00 |
Statement Savings | 0.10% | $100.00 |
Christmas Club | 0.10% | $10.00 |
Vacation Club | 0.10% | $10.00 |
Your interest rate and annual percentage yield may change.
- For Christmas Club, an additional .25% interest rate when funds are transferred to a PennCrest BANK checking or saving account upon maturity. Penalty for early withdrawals applies.
- For Vacation Club, an additional .25% interest rate when funds are transferred to a PennCrest BANK checking or saving account upon maturity. Penalty for early withdrawals applies.
Loan Rates
Auto Loans Learn More
Loan Type | Term in Months | APR | Payment per $1,000 |
---|---|---|---|
New Automobile | 60 | 6.490% | $19.56 |
New Automobile | 66 | 6.490% | $18.06 |
New Automobile | 72 | 6.490% | $16.81 |
Used Automobile (2024 - 2019) | 72 | 6.990% | $17.04 |
Used Automobile (2018 and older) | 72 | 7.490% | $17.29 |
Rates require monthly payments to be automatically drafted from PennCrest BANK checking account. (Other rates and terms available).
- For both New & Used Automobiles, APR, terms and conditions may vary based on qualifications
Home Equity Loans Learn More
Term | Interest Rate | APR | Payment per $1,000 |
---|---|---|---|
36 Month | 5.990% | 5.990% | $30.42 |
60 Month | 5.990% | 5.990% | $19.33 |
120 Month Special* | 5.990% | 5.990% | $11.10 |
120 Month | 6.990% | 6.990% | $11.61 |
180 Month Special* (no appraisal fee) | 6.490% | 6.490% | $8.71 |
180 Month | 7.490% | 7.490% | $9.26 |
240 Month Special* (no appraisal fee) | 6.990% | 6.990% | $7.75 |
240 Month | 7.990% | 7.990% | $8.36 |
Rate requires monthly payments to be automatically drafted from PennCrest BANK checking account. (Other rates and terms available)
*Offer requires direct debit of monthly payment from PennCrest BANK checking account and covers single family owner occupied homes with a maximum loan-to-value ratio of 85%. Any refinance of existing credit with PennCrest BANK requires new borrowings of $15,000 or more. Home must be primary residence.
- For 181-240 Months Term, Subordinate Lien position only
Home Equity Lines of Credit Learn More
Term | Introductory APR | Fully Indexed APR |
---|---|---|
Revolving | 6.740% | 7.750% |
APR = Annual Percentage Rate. APR is variable, and may increase after consummation. Introductory Rate applicable for the first six billing cycles of the account.
- For a Home Equity Line of Credit, It can be up to 80% of appraised value. The borrower required to pay a $556.50 closing fee if account is closed within two years of origination date.
- Fully Indexed Interest Rate APR is variable, and may increase after consummation, up to a maximum of 18%.
Personal Lines of Credit Learn More
Loan Type | Term in Months | Introductory APR | Fully Indexed APR |
---|---|---|---|
Personal Line of Credit | Revolving | 9.740% | 10.750% |
Overdraft Line of Credit | Revolving | N/A | 10.750% |
APR is variable, and may increase after consummation. Introductory Rate applicable for the first six billing cycles of the account.
- Fully Indexed Interest Rate APR is variable, and may increase after consummation, up to a maximum of 18%.
Mortgage Loans Learn More
Type | Interest Rate | APR | Points | Payment per $1,000 |
---|---|---|---|---|
10-Year Fixed Rate | 6.000% | 6.038% | 0 | $11.10 |
15-Year Fixed Rate | 6.000% | 6.027% | 0 | $8.44 |
20-Year Fixed Rate | 6.375% | 6.397% | 0 | $7.38 |
30-Year Fixed Rate | 6.500% | 6.517% | 0 | $6.32 |
1 Year Adjustable Rate | 5.375% | 6.731% | 1 | $5.60 |
1 Year Adjustable Rate | 5.500% | 6.646% | 0 | $5.68 |
Mortgage interest rates may vary throughout the day. To get the most current rates please contact your nearest PennCrest BANK location or call toll-free 1-888-716-7587.
- Loan amounts up to $766,550. 20% down payment or equity required. Rate requires monthly payments to be automatically drafted from PennCrest BANK checking account. (Other rates and terms available).
- For 1 Year Adjustable Rates, APR is variable and may increase after closing.
- For First Time Homebuyers, stop by your nearest PennCrest branch office or call for full program details.
Biweekly Mortgage Loans Learn More
Type | Interest Rate | APR | Points | Biweekly Payment per $1,000 |
---|---|---|---|---|
10-Year Fixed Rate | 5.875% | 5.900% | 0 | $5.52 |
15-Year Fixed Rate | 5.875% | 5.889% | 0 | $4.19 |
20-Year Fixed Rate | 6.250% | 6.257% | 0 | $3.65 |
30-Year Fixed Rate | 6.375% | 6.392% | 0 | $3.12 |
Mortgage interest rates may vary throughout the day. To get the most current rates please contact your nearest PennCrest BANK location or call toll-free 1-888-716-7587.
- Loan amounts up to $766,550. 20% down payment or equity required. Rate requires biweekly payments to be automatically drafted every 14 days from a PennCrest BANK checking account. This allows the loan to payoff at a faster amortization. (Other rates and terms available).
Personal Loans Learn More
Product | Term in Months | Interest Rate/APR | Payment per $1,000 |
---|---|---|---|
Secured Installment Loan | 60 | 7.990% | $20.27 |
Unsecured Installment Loan | 60 | 9.990% | $21.24 |
Share Loan | Interest Only | 2.000% |
For both Secured & Unsecured Installment Loans, the rate requires monthly payments to be automatically drafted from PennCrest BANK checking account. (Other rates and terms available). APR, terms and conditions may vary based on qualifications.
- For Share Loan, APR is variable and may increase after consummation. The APR is above the collateral rate.